Cost of Living in Kaufman County
A thorough comparison of what it actually costs to live in Kaufman County vs. Dallas and the national average.
The Bottom Line
Kaufman County's overall cost of living index sits around 88β92 compared to the U.S. average of 100 β meaning it's roughly 8β12% cheaper than the national average. Compared to Dallas proper, you'll spend significantly less on housing while paying similar prices for goods and services.
Cost of Living Index Comparison
U.S. Average = 100. Lower is less expensive.
| Category | Kaufman County | Dallas | Texas Avg | U.S. Average |
|---|---|---|---|---|
| Overall | 88β92 | 100β105 | 93 | 100 |
| Housing | 75β85 | 105β115 | 84 | 100 |
| Groceries | 95β98 | 100β103 | 93 | 100 |
| Utilities | 98β102 | 100β104 | 99 | 100 |
| Transportation | 100β108 | 102β110 | 99 | 100 |
| Healthcare | 94β98 | 98β104 | 95 | 100 |
| Misc. Goods & Services | 96β100 | 99β104 | 96 | 100 |
Housing Costs in Depth
Buying a Home
| Metric | Kaufman County | Dallas City | DFW Suburbs Avg |
|---|---|---|---|
| Median Sale Price | $345,000 | $425,000+ | $380,000 |
| Price per Sq Ft | $145β$175 | $200β$280 | $165β$210 |
| Typical New Build (2,000 sqft) | $310Kβ$380K | $450K+ | $380Kβ$450K |
| Effective Property Tax Rate | 2.1β2.5% | 2.2β2.6% | 2.0β2.4% |
| Annual Tax on $345K Home | $7,200β$8,600 | ~$10,000+ | $7,500β$9,000 |
Renting
| Unit Type | Kaufman County / Forney | Dallas |
|---|---|---|
| 1 Bedroom Apartment | $1,100β$1,400 | $1,400β$2,000 |
| 2 Bedroom Apartment | $1,400β$1,800 | $1,800β$2,600 |
| 3 Bedroom House | $1,800β$2,400 | $2,400β$3,500 |
| 4 Bedroom House | $2,200β$3,000 | $3,000β$5,000+ |
Texas Tax Environment
No State Income Tax
Texas has zero state income tax. On a $100,000 salary, residents of states like California or New York pay $5,000β$10,000+ in state income tax. Texas residents pay $0.
High Property Taxes
Texas property taxes are 2nd highest in the nation. The effective rate in Kaufman County is approximately 2.1β2.5% of assessed value annually.
Sales Tax: 8.25%
Combined state (6.25%) and local (up to 2%) sales tax. Applied to most goods and services, same as Dallas. Groceries and prescription drugs are exempt.
Homestead Exemption
Texas homeowners can apply for a homestead exemption which reduces the taxable value of your primary residence, lowering your property tax bill. Apply through your county appraisal district.
Everyday Expenses
| Expense | Kaufman County Est. | Notes |
|---|---|---|
| Electricity (monthly, 2,000 sqft) | $120β$200 | High summer AC bills; deregulated market |
| Natural Gas (monthly) | $30β$80 | Higher in winter months |
| Water/Sewer (monthly) | $60β$100 | Varies by HOA/municipality |
| HOA Fees (master-planned) | $50β$150/mo | Includes amenities (pool, trails, etc.) |
| Internet (1 Gbps) | $50β$80 | AT&T Fiber, Spectrum available |
| Groceries (family of 4, monthly) | $800β$1,100 | HEB, Kroger, Walmart options |
| Gasoline (per gallon) | $2.80β$3.50 | Varies with oil prices |
| Dining out (family dinner) | $45β$85 | Chains and local spots available |
| Car Insurance (annual, 2 cars) | $2,200β$3,400 | TX rates above national avg |
The Verdict: Is Kaufman County Affordable?
β Great Value IF You:
- Are moving from a high cost-of-living state (CA, NY, NJ, IL, MA)
- Want to own a larger home for less than Dallas proper
- Have a household income where the no-state-income-tax savings are significant
- Are comfortable commuting 35β60 minutes to Dallas
- Value new construction with modern amenities
β οΈ Be Aware:
- Property taxes will be 2.1β2.5% β budget $600β$750/month on a median home
- You'll likely need two cars β limited public transit options
- Utilities (especially electricity) can be high in summer
- HOA fees add to monthly costs in master-planned communities